Property Details
5929 Packer Drive
Description
Property Data:
Location: Menomonie, WI 54751 | |
Year Built: 2002 | Car: 274 |
Tenant: CEVA Logistics | Trailer: 300 |
Land Area: 50 Acres | Electrical Service: 2000 Ampsm 480/277 Volts. Back Up Generator |
Plant Area: 665,000 | Fire Protection: ESFR |
Eave Height: 32' | Plant: Gas Make Up Air & Smoke Vents |
Foot Print: 700 ft. x 950 ft. | Office: Air Conditioned |
Office Sq. Ft.: 24,000 sq. ft. | Dock #'s: 92 |
% Office Area: 3.6% | Grade OHD's: 5 |
Bay/Span Spacing: 50' x 50' |
Information:
SALE LEASE OPPORTUNITY
More information
More information
QUESTIONS? Fill the form bellow or give us a call: (608) 752 7898